<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lionheart Group Economic News</title>
	<atom:link href="http://lionheart-group.atnzine.org/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheart-group.atnzine.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Autograph at 11 and Counting With Hotel Duval</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/autograph-at-11-and-counting-with-hotel-duval</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/autograph-at-11-and-counting-with-hotel-duval#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/autograph-at-11-and-counting-with-hotel-duval</guid>
		<description><![CDATA[Autograph at 11 and Counting With Hotel Duval ]]></description>
			<content:encoded><![CDATA[<p>Autograph at 11 and Counting With Hotel Duval </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/NREIMostRecent/~3/N3MHrfv-HQ4/hotel_counting_duval_0729" title="Autograph at 11 and Counting With Hotel Duval">Autograph at 11 and Counting With Hotel Duval</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/autograph-at-11-and-counting-with-hotel-duval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Quarter Loan Originations Flat Year Over Year, Says MBA</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/second-quarter-loan-originations-flat-year-over-year-says-mba</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/second-quarter-loan-originations-flat-year-over-year-says-mba#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/second-quarter-loan-originations-flat-year-over-year-says-mba</guid>
		<description><![CDATA[Second-Quarter Loan Originations Flat Year Over Year, Says MBA ]]></description>
			<content:encoded><![CDATA[<p>Second-Quarter Loan Originations Flat Year Over Year, Says MBA </p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/NREIMostRecent/~3/2Qfc5CAIZsI/loan_originations_flat_0729" title="Second-Quarter Loan Originations Flat Year Over Year, Says MBA">Second-Quarter Loan Originations Flat Year Over Year, Says MBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/second-quarter-loan-originations-flat-year-over-year-says-mba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless claims drop more than expected</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/us-jobless-claims-drop-more-than-expected</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/us-jobless-claims-drop-more-than-expected#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:05:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/us-jobless-claims-drop-more-than-expected</guid>
		<description><![CDATA[New claims for unemployment insurance fell in last week, offering a glimmer of hope that firings could be abating in the stricken labour market]]></description>
			<content:encoded><![CDATA[<p>New claims for unemployment insurance fell in last week, offering a glimmer of hope that firings could be abating in the stricken labour market</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/edbcb408-9b12-11df-ae58-00144feab49a.html?ftcamp=rss" title="US jobless claims drop more than expected">US jobless claims drop more than expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/us-jobless-claims-drop-more-than-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi retail arm targets affluent Americans</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/citi-retail-arm-targets-affluent-americans</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/citi-retail-arm-targets-affluent-americans#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:25:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/citi-retail-arm-targets-affluent-americans</guid>
		<description><![CDATA[New York-based banking group will sell a revamped set of accounts and credit cards, in the latest attempt to revive its North American unit]]></description>
			<content:encoded><![CDATA[<p>New York-based banking group will sell a revamped set of accounts and credit cards, in the latest attempt to revive its North American unit</p>
<p>More here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/81a1563a-9a9e-11df-87e6-00144feab49a.html?ftcamp=rss" title="Citi retail arm targets affluent Americans">Citi retail arm targets affluent Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/citi-retail-arm-targets-affluent-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-party agents still used by GE</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/third-party-agents-still-used-by-ge</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/third-party-agents-still-used-by-ge#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/third-party-agents-still-used-by-ge</guid>
		<description><![CDATA[The group says it is still making 'limited' use of intermediaries and that it has 'disciplined' employees involved in SEC allegations that its subsidiaries bribed Iraqi officials between 2000 and 2003]]></description>
			<content:encoded><![CDATA[<p>The group says it is still making &#8216;limited&#8217; use of intermediaries and that it has &#8216;disciplined&#8217; employees involved in SEC allegations that its subsidiaries bribed Iraqi officials between 2000 and 2003</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/bed16532-9a9d-11df-87e6-00144feab49a.html?ftcamp=rss" title="Third-party agents still used by GE">Third-party agents still used by GE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/third-party-agents-still-used-by-ge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls on durable goods data and poor forecasts</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/wall-st-falls-on-durable-goods-data-and-poor-forecasts</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/wall-st-falls-on-durable-goods-data-and-poor-forecasts#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/wall-st-falls-on-durable-goods-data-and-poor-forecasts</guid>
		<description><![CDATA[US equities fell after lower-than-expected orders for durable goods, a mixed picture from the Federal Reserve's Beige Book and cautious outlooks from Boeing and ArcelorMittal weighed on market sentiment]]></description>
			<content:encoded><![CDATA[<p>US equities fell after lower-than-expected orders for durable goods, a mixed picture from the Federal Reserve&#8217;s Beige Book and cautious outlooks from Boeing and ArcelorMittal weighed on market sentiment</p>
<p>View post:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/7d0c8bec-9a50-11df-8346-00144feab49a.html?ftcamp=rss" title="Wall St falls on durable goods data and poor forecasts">Wall St falls on durable goods data and poor forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/wall-st-falls-on-durable-goods-data-and-poor-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Vivadelli on the Real Estate Perfect Storm</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/john-vivadelli-on-the-real-estate-perfect-storm</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/john-vivadelli-on-the-real-estate-perfect-storm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/john-vivadelli-on-the-real-estate-perfect-storm</guid>
		<description><![CDATA[John Vivadelli, CEO and founder of AgilQuest Corporation, talks about commercial real estate potentially facing a perfect storm - one that will utterly change the capital markets and the way corporations account for their office space on their balance sheets. ]]></description>
			<content:encoded><![CDATA[<p>John Vivadelli, CEO and founder of AgilQuest Corporation, talks about commercial real estate potentially facing a perfect storm &#8211; one that will utterly change the capital markets and the way corporations account for their office space on their balance sheets. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/NREIMostRecent/~3/_Ycu0zdqjmw/real_estate_perfect_storm" title="John Vivadelli on the Real Estate Perfect Storm">John Vivadelli on the Real Estate Perfect Storm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/john-vivadelli-on-the-real-estate-perfect-storm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reform Will Test Patience of Commercial Real Estate Professionals</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/financial-reform-will-test-patience-of-commercial-real-estate-professionals</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/financial-reform-will-test-patience-of-commercial-real-estate-professionals#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/financial-reform-will-test-patience-of-commercial-real-estate-professionals</guid>
		<description><![CDATA[Financial Reform Will Test Patience of Commercial Real Estate Professionals ]]></description>
			<content:encoded><![CDATA[<p>Financial Reform Will Test Patience of Commercial Real Estate Professionals </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/NREIMostRecent/~3/e6nK1JdyeU4/financial_reform_patience_0728" title="Financial Reform Will Test Patience of Commercial Real Estate Professionals">Financial Reform Will Test Patience of Commercial Real Estate Professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/financial-reform-will-test-patience-of-commercial-real-estate-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assisted Living Shows Healthy Vital Signs in Second Quarter</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/assisted-living-shows-healthy-vital-signs-in-second-quarter</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/assisted-living-shows-healthy-vital-signs-in-second-quarter#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/assisted-living-shows-healthy-vital-signs-in-second-quarter</guid>
		<description><![CDATA[Assisted Living Shows Healthy Vital Signs in Second Quarter ]]></description>
			<content:encoded><![CDATA[<p>Assisted Living Shows Healthy Vital Signs in Second Quarter </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/NREIMostRecent/~3/QfgjiYfPheU/healthy_vital_signs_assited_living_0728" title="Assisted Living Shows Healthy Vital Signs in Second Quarter">Assisted Living Shows Healthy Vital Signs in Second Quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/assisted-living-shows-healthy-vital-signs-in-second-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs integrates derivatives clearing</title>
		<link>http://lionheart-group.atnzine.org/uncategorized/goldman-sachs-integrates-derivatives-clearing</link>
		<comments>http://lionheart-group.atnzine.org/uncategorized/goldman-sachs-integrates-derivatives-clearing#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:38:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lionheart-group.atnzine.org/uncategorized/goldman-sachs-integrates-derivatives-clearing</guid>
		<description><![CDATA[Move highlights how Wall Street banks are responding to the expected surge in demand for clearing in the wake of regulatory reforms]]></description>
			<content:encoded><![CDATA[<p>Move highlights how Wall Street banks are responding to the expected surge in demand for clearing in the wake of regulatory reforms</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.ft.com/cms/s/0/305c2088-99a5-11df-a852-00144feab49a.html?ftcamp=rss" title="Goldman Sachs integrates derivatives clearing">Goldman Sachs integrates derivatives clearing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheart-group.atnzine.org/uncategorized/goldman-sachs-integrates-derivatives-clearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
